STOFLEX anti-static rubber hose - Coil
Net weight (kg)
0,235
Color
Blue
Ø ext. (mm)
18.00
Ø int. (mm)
10.00
Lenght
50.00 m
Max. output pressure
20.00 bar
Radius of curve
40.00 mm
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Radius of curve
Male thread
Temperature
STOFLEX 10
STOFLEX 8
STOFLEX 9
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
STOFLEX 10
STOFLEX 8
STOFLEX 9
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Lenght | Max. output pressure | Radius of curve | Male thread | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|---|
STOFLEX 10 | 0,235 | Blue | 18.00 | 10.00 | 50.00 m | 20.00 bar | 40.00 mm | |||
STOFLEX 8 | 0,171 | Blue | 15.00 | 8.00 | 50.00 m | 20.00 bar | 30.00 mm | |||
STOFLEX 9 | 0,179 | Blue | 16.00 | 9.00 | 50.00 m | 20.00 bar | 35.00 mm | |||
STOFLEX 3825 | Green | 9,652 | 7.62 m | 20.68 bar | 1/4" NPT | -40°C to 88°C | ||||
STOFLEX 3835 | Green | 9,652 | 10.66 m | 20.68 bar | 1/4" NPT | -40°C to 88°C | ||||
STOFLEX 3840 | Green | 9,652 | 12.19 m | 20.68 bar | 1/4" NPT | |||||
STOFLEX 3850 | Green | 9,652 | 15.24 m | 20.68 bar | 1/4" NPT | -40°C to 88°C | ||||
STOFLEX 38500 | Green | 9,652 | 15.24 m | 20.68 bar | -40°C to 88°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.