Replacement whip hoses for hose reels - Length 1 m
Net weight (kg)
0,135
Ø ext. (mm)
12.00
Ø int. (mm)
8.00
Female thread
G 3/8
Description
Reference
Net weight (kg)
Ø ext. (mm)
Ø int. (mm)
Female thread
DMG 0161
DMG 0305
DMG 0448
DMG 0448LPU
DMG 0449
DMG 0449LPU
DMG T0801L
DMG T1001L
DMG T1301L
DMG T1601KL
DMG T1601L
DMG TF1301
DMG TF1601K
DMG TF1901
DMG TF1901K
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
DMG 0161
DMG 0305
DMG 0448
DMG 0448LPU
DMG 0449
DMG 0449LPU
DMG T0801L
DMG T1001L
DMG T1301L
DMG T1601KL
DMG T1601L
DMG TF1301
DMG TF1601K
DMG TF1901
DMG TF1901K
Description
Reference | Net weight (kg) | Ø ext. (mm) | Ø int. (mm) | Female thread | 3D |
---|---|---|---|---|---|
DMG 0161 | 0,135 | 12.00 | 8.00 | G 3/8 | |
DMG 0305 | 0,143 | 15.00 | 10.00 | G 3/8 | |
DMG 0448 | 0,12 | 12.00 | 8.00 | ||
DMG 0448LPU | 0,104 | 12.00 | 8.00 | ||
DMG 0449 | 0,126 | 14.00 | 10.00 | ||
DMG 0449LPU | 0,121 | 14.00 | 10.00 | ||
DMG T0801L | 0,203 | 14.00 | 8.00 | G 3/8 | |
DMG T1001L | 0,228 | 17.00 | 10.00 | G 3/8 | |
DMG T1301L | 0,355 | 20.00 | 13.00 | G1/2 | |
DMG T1601KL | 0,47 | 24.00 | 16.00 | G1/2 | |
DMG T1601L | 0,415 | 23.00 | 16.00 | G1/2 | |
DMG TF1301 | 0,397 | 20.00 | 13.00 | G1/2 | |
DMG TF1601K | 0,476 | 24.00 | 16.00 | G1/2 | |
DMG TF1901 | 0,697 | 27.00 | 19.00 | G1/2 | |
DMG TF1901K | 0,71 | 28.00 | 19.00 | G1/2 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.