Reinforced SURFLEX PVC hose - Coil
Net weight (kg)
0,126
Color
Blue
Ø ext. (mm)
15.00
Ø int. (mm)
10.00
Length
50.00 m
Max. output pressure
15.00 bar
Radius of curve
70.00 mm
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Length
Max. output pressure
Radius of curve
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Length | Max. output pressure | Radius of curve | 3D |
---|---|---|---|---|---|---|---|---|
SURFLEX 10 | 0,126 | Blue | 15.00 | 10.00 | 50.00 m | 15.00 bar | 70.00 mm | |
SURFLEX 10C30 | 0,132 | Blue | 15.00 | 10.00 | 30.00 m | 15.00 bar | 70.00 mm | |
SURFLEX 13 | 0,176 | Blue | 19.00 | 12.70 | 50.00 m | 15.00 bar | 89.00 mm | |
SURFLEX 13C30 | 0,181 | Blue | 19.00 | 12.70 | 30.00 m | 15.00 bar | 89.00 mm | |
SURFLEX 6 | 0,069 | Blue | 11.00 | 6.30 | 50.00 m | 15.00 bar | 45.00 mm | |
SURFLEX 6C30 | 0,074 | Blue | 11.00 | 6.30 | 30.00 m | 15.00 bar | 45.00 mm | |
SURFLEX 8 | 0,1 | Blue | 13.00 | 8.00 | 50.00 m | 15.00 bar | 56.00 mm | |
SURFLEX 8C30 | 0,094 | Blue | 13.00 | 8.00 | 30.00 m | 15.00 bar | 56.00 mm | |
SURFLEX 9 | 0,11 | Blue | 14.50 | 9.00 | 50.00 m | 15.00 bar | 63.00 mm | |
SURFLEX 9C30 | 0,115 | Blue | 14.50 | 9.00 | 30.00 m | 15.00 bar | 63.00 mm |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.