- Description
- Dimensions
- Description
- Dimensions
A (mm) | B (mm) | C (mm) | Reference |
---|---|---|---|
32 | 82 | 70 | PPS1 BT2517 |
32 | 82 | 70 | PPS1 BT2512 |
32 | 82 | 70 | PPS1 BT3212 |
32 | 84 | 70 | PPS1 BT3227 |
44 | 110 | 102 | PPS1 BT4012 |
44 | 110 | 102 | PPS1 BT4027 |
44 | 110 | 102 | PPS1 BT4034 |
44 | 110 | 102 | PPS1 BT5012 |
44 | 110 | 102 | PPS1 BT5027 |
44 | 110 | 102 | PPS1 BT5034 |
57 | 161 | 147 | PPS1 BT6312 |
57 | 161 | 147 | PPS1 BT6327 |
57 | 162 | 147 | PPS1 BT6334 |
57 | 161 | 147 | PPS1 BT8012 |
57 | 161 | 147 | PPS1 BT8027 |
57 | 162 | 147 | PPS1 BT8034 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.