Home
Hoses & Hose reels
Spiral hoses
Polyurethane tube Ester base in 25 meter-box (unit of sales = 1 box)
Polyurethane tube Ester base in 25 meter-box (unit of sales = 1 box)
Net weight (kg)
0,573
Color
Black
Ø ext. (mm)
6.00
Ø int. (mm)
4.00
Max. output pressure
9.00 bar
Radius of curve
15.00 mm
Temperature
-20.00°C to 70.00°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PUBK M030525
PUBK M040625
PUBK M071025
PUBK M081225
PUBK M111625
PUBK M180325
PUBK M250425
PUBK M550825
PUBK M951425
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUBK M030525
PUBK M040625
PUBK M071025
PUBK M081225
PUBK M111625
PUBK M180325
PUBK M250425
PUBK M550825
PUBK M951425
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PUBK M030525 | 0,48 | Black | 5.00 | 3.00 | 11.00 bar | 13.00 mm | -20.00°C to 70.00°C | |
PUBK M040625 | 0,573 | Black | 6.00 | 4.00 | 9.00 bar | 15.00 mm | -20.00°C to 70.00°C | |
PUBK M071025 | 1,478 | Black | 10.00 | 7.00 | 8.50 bar | 25.00 mm | -20.00°C to 70.00°C | |
PUBK M081225 | 2,259 | Black | 12.00 | 8.00 | 9.00 bar | 35.00 mm | -20.00°C to 70.00°C | |
PUBK M111625 | 4,16 | Black | 16.00 | 11.00 | 9.00 bar | 55.00 mm | -20.00°C to 70.00°C | |
PUBK M180325 | 0,228 | Black | 3.00 | 1.80 | 14.00 bar | 10.00 mm | -20.00°C to 70.00°C | |
PUBK M250425 | 0,336 | Black | 4.00 | 2.50 | 10.00 bar | 12.00 mm | -20.00°C to 70.00°C | |
PUBK M550825 | 0,948 | Black | 8.00 | 5.50 | 8.50 bar | 20.00 mm | -20.00°C to 70.00°C | |
PUBK M951425 | 3,2 | Black | 14.00 | 9.50 | 9.00 bar | 45.00 mm | -20.00°C to 70.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.