Polyamide tube in 25 meter-box (unit of sales = 1 box)
Net weight (kg)
0,33
Color
Black
Ø ext. (mm)
4.00
Ø int. (mm)
2.00
Max. output pressure
30.00 bar
Radius of curve
25.00 mm
Temperature
-20.00°C to 80.00°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PAMBK 020425
PAMBK 030525
PAMBK 040625
PAMBK 060825
PAMBK 081025
PAMBK 101225
PAMBK 121425
PAMBK 131625
PAMBK 180325
PAMBK 270425
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBK 020425
PAMBK 030525
PAMBK 040625
PAMBK 060825
PAMBK 081025
PAMBK 101225
PAMBK 121425
PAMBK 131625
PAMBK 180325
PAMBK 270425
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PAMBK 020425 | 0,33 | Black | 4.00 | 2.00 | 30.00 bar | 25.00 mm | -20.00°C to 80.00°C | |
PAMBK 030525 | 0,42 | Black | 5.00 | 3.00 | 24.00 bar | 30.00 mm | -20.00°C to 80.00°C | |
PAMBK 040625 | 0,472 | Black | 6.00 | 4.00 | 27.00 bar | 35.00 mm | -20.00°C to 80.00°C | |
PAMBK 060825 | 0,72 | Black | 8.00 | 6.00 | 19.00 bar | 55.00 mm | -20.00°C to 80.00°C | |
PAMBK 081025 | 0,95 | Black | 10.00 | 8.00 | 15.00 bar | 90.00 mm | -20.00°C to 80.00°C | |
PAMBK 101225 | 1,135 | Black | 12.00 | 10.00 | 14.00 bar | 92.00 mm | -20.00°C to 80.00°C | |
PAMBK 121425 | 1,36 | Black | 14.00 | 12.00 | 9.50 bar | 120.00 mm | -20.00°C to 80.00°C | |
PAMBK 131625 | 2 | Black | 16.00 | 13.00 | 13.00 bar | 115.00 mm | -20.00°C to 80.00°C | |
PAMBK 180325 | 0,21 | Black | 3.00 | 1.80 | 26.00 bar | 15.00 mm | -20.00°C to 80.00°C | |
PAMBK 270425 | 0,28 | Black | 4.00 | 2.70 | 15.00 bar | 30.00 mm | -20.00°C to 80.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.