Polyamide tube in 25 meter-box (unit of sales = 1 box)
Net weight (kg)
0,33
Color
Black
Ø ext. (mm)
4
Ø int. (mm)
2
Max. output pressure
30 bar
Radius of curve
25.00 mm
Temperature
-20°C to 80°C
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Max. output pressure
Radius of curve
Temperature
PAMBK 020425
PAMBK 030525
PAMBK 040625
PAMBK 060825
PAMBK 081025
PAMBK 101225
PAMBK 121425
PAMBK 131625
PAMBK 180325
PAMBK 270425
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBK 020425
PAMBK 030525
PAMBK 040625
PAMBK 060825
PAMBK 081025
PAMBK 101225
PAMBK 121425
PAMBK 131625
PAMBK 180325
PAMBK 270425
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PAMBK 020425 | 0,33 | Black | 4 | 2 | 30 bar | 25.00 mm | -20°C to 80°C | |
PAMBK 030525 | 0,42 | Black | 5 | 3 | 24 bar | 30.00 mm | -20°C to 80°C | |
PAMBK 040625 | 0,472 | Black | 6 | 4 | 27 bar | 35.00 mm | -20°C to 80°C | |
PAMBK 060825 | 0,72 | Black | 8 | 6 | 19 bar | 55.00 mm | -20°C to 80°C | |
PAMBK 081025 | 0,95 | Black | 10 | 8 | 15 bar | 90.00 mm | -20°C to 80°C | |
PAMBK 101225 | 1,135 | Black | 12 | 10 | 14 bar | 92.00 mm | -20°C to 80°C | |
PAMBK 121425 | 1,36 | Black | 14 | 12 | 9.5 bar | 120.00 mm | -20°C to 80°C | |
PAMBK 131625 | 2 | Black | 16 | 13 | 13 bar | 115.00 mm | -20°C to 80°C | |
PAMBK 180325 | 0,21 | Black | 3 | 1.8 | 26 bar | 15.00 mm | -20°C to 80°C | |
PAMBK 270425 | 0,28 | Black | 4 | 2.7 | 15 bar | 30.00 mm | -20°C to 80°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.