Polyamide recoils without fittings
Net weight (kg)
1,02
Color
Blue
Ø of coils
144.00 mm
Ø ext. (mm)
12.00
Ø int. (mm)
9.50
Length
17.00 m
Length Mini
0.97 M
Max. output pressure
10.00 bar
Temperature
-20.00°C to 90.00°C
Description
Reference
Net weight (kg)
Color
Ø of coils
Ø ext. (mm)
Ø int. (mm)
Length
Length Mini
Max. output pressure
Temperature
SPIR 1016
SPIR 12730
SPIR 1630
SPIR 2710
SPIR 4526
SPIR 456
SPIR 610
SPIR 620
SPIR 820
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
SPIR 1016
SPIR 12730
SPIR 1630
SPIR 2710
SPIR 4526
SPIR 456
SPIR 610
SPIR 620
SPIR 820
Description
Reference | Net weight (kg) | Color | Ø of coils | Ø ext. (mm) | Ø int. (mm) | Length | Length Mini | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|---|
SPIR 1016 | 1,02 | Blue | 144.00 mm | 12.00 | 9.50 | 17.00 m | 0.97 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 12730 | 4 | Blue | 222.00 mm | 16.00 | 12.70 | 24.00 m | 1.33 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 1630 | 4,773 | Blue | 230.00 mm | 20.00 | 16.00 | 20.00 m | 1.33 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 2710 | 0,156 | Blue | 28.00 mm | 4.00 | 2.70 | 10.00 m | 1.06 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 4526 | 0,675 | Blue | 72.00 mm | 6.00 | 4.00 | 26.00 m | 1.33 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 456 | 0,395 | Blue | 52.00 mm | 6.00 | 4.50 | 9.00 m | 1.00 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 610 | 0,405 | Blue | 96.00 mm | 8.00 | 6.00 | 10.00 m | 0.48 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 620 | 0,67 | Blue | 96.00 mm | 8.00 | 6.00 | 20.00 m | 0.96 M | 10.00 bar | -20.00°C to 90.00°C | |
SPIR 820 | 0,92 | Blue | 110.00 mm | 10.00 | 8.00 | 20.00 m | 1.10 M | 10.00 bar | -20.00°C to 90.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.