Parallel male thread - Hose tail - 1 barb - JFT ZS

Material
Steel
Max. output pressure
15 bar

Plus de références

Reference
Net weight (kg)
Ø int. (mm)
Male thread
JFT 1804ZS
JFT 1806ZS
JFT 1406ZS
JFT 1408ZS
JFT 1409ZS
JFT 1410ZS
JFT 3808ZS
JFT 3810ZS
JFT 3813ZS
JFT 3816ZS
JFT 1208ZS
JFT 1209ZS
JFT 1210ZS
JFT 1213ZS
JFT 1216ZS
JFT 3416ZS

Dimensions

JFT_ZS_1gorge
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
JFT 1804ZS
43
14
JFT 1806ZS
43
14
JFT 1406ZS
46
17
JFT 1408ZS
46
17
JFT 1409ZS
46
17
JFT 1410ZS
46
17
JFT 3808ZS
47
19
JFT 3810ZS
47
19
JFT 3813ZS
52
19
JFT 3816ZS
52
23
JFT 1208ZS
53
23
JFT 1209ZS
53
23
JFT 1210ZS
53
23
JFT 1213ZS
53
23
JFT 1216ZS
54
23
JFT 3416ZS
58
29
Reference Net weight (kg) Ø int. (mm) Male thread 3D
JFT 1804ZS 0,01502 Kg 4 mm G1/8 3D
JFT 1806ZS 0,01618 Kg 6 mm G1/8 3D
JFT 1406ZS 0,025 Kg 6 mm G1/4 3D
JFT 1408ZS 0,027 Kg 8 mm G1/4 3D
JFT 1409ZS 0,025 Kg 9 mm G 1/4 3D
JFT 1410ZS 0,029 Kg 10 mm G1/4 3D
JFT 3808ZS 0,038 Kg 8 mm G3/8 3D
JFT 3810ZS 0,04 Kg 10 mm G3/8 3D
JFT 3813ZS 0,044 Kg 13 mm G3/8 3D
JFT 3816ZS 0,057 Kg 16 mm G3/8 3D
JFT 1208ZS 0.06 Kg 8 mm G1/2 3D
JFT 1209ZS 0,058 Kg 9 mm G1/2 3D
JFT 1210ZS 0,06 Kg 10 mm G1/2 3D
JFT 1213ZS 0,066 Kg 13 mm G1/2 3D
JFT 1216ZS 0,07 Kg 16 mm G1/2 3D
JFT 3416ZS 0,136 Kg 16 mm G3/4 3D

Dimensions

Reference A mm B mm
JFT 1804ZS 43 14
JFT 1806ZS 43 14
JFT 1406ZS 46 17
JFT 1408ZS 46 17
JFT 1409ZS 46 17
JFT 1410ZS 46 17
JFT 3808ZS 47 19
JFT 3810ZS 47 19
JFT 3813ZS 52 19
JFT 3816ZS 52 23
JFT 1208ZS 53 23
JFT 1209ZS 53 23
JFT 1210ZS 53 23
JFT 1213ZS 53 23
JFT 1216ZS 54 23
JFT 3416ZS 58 29
JFT_ZS_1gorge

Let's move forward together

Our teams are ready to support you.