- Description
- Dimensions
- Description
BSPP male thread | For tube OD (mm) | Reference |
---|---|---|
G 1/8 | 4 | RPV OG0400 |
G 1/4 | 4 | RPV OG0401 |
G 1/8 | 6 | RPV OG0600 |
G 1/4 | 6 | RPV OG0601 |
G 3/8 | 6 | RPV OG0602 |
G 1/2 | 6 | RPV OG0603 |
G 1/8 | 8 | RPV OG0800 |
G 1/4 | 8 | RPV OG0801 |
G 3/8 | 8 | RPV OG0802 |
G 1/2 | 8 | RPV OG0803 |
G 1/8 | 10 | RPV OG1000 |
G 1/4 | 10 | RPV OG1001 |
G 3/8 | 10 | RPV OG1002 |
G 1/2 | 10 | RPV OG1003 |
G 1/4 | 12 | RPV OG1201 |
G 3/8 | 12 | RPV OG1202 |
G 1/2 | 12 | RPV OG1203 |
- Dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Reference |
---|---|---|---|---|---|
33 | 21.8 | 10 | 27.5 | 14.5 | RPV OG0400 |
40 | 24 | 14 | 34 | 18.2 | RPV OG0401 |
33 | 23 | 10 | 27.5 | 14.5 | RPV OG0600 |
40 | 25.5 | 14 | 34 | 18.2 | RPV OG0601 |
51 | 27.1 | 19 | 44.5 | 22 | RPV OG0602 |
55.5 | 30.1 | 24 | 47.5 | 27.4 | RPV OG0603 |
33 | 24.6 | 10 | 27.5 | 14.5 | RPV OG0800 |
40 | 26.8 | 14 | 34 | 18.2 | RPV OG0801 |
51 | 28.8 | 19 | 44.5 | 22 | RPV OG0802 |
55.5 | 30.5 | 24 | 47.5 | 27.4 | RPV OG0803 |
33 | 28.5 | 10 | 27.5 | 14.5 | RPV OG1000 |
40 | 31 | 14 | 34 | 18.2 | RPV OG1001 |
51 | 31 | 19 | 44.5 | 22 | RPV OG1002 |
55.5 | 34 | 24 | 47.5 | 27.4 | RPV OG1003 |
40 | 31.8 | 14 | 34 | 18.2 | RPV OG1201 |
51 | 34 | 19 | 44.5 | 22 | RPV OG1202 |
55.5 | 35.8 | 24 | 47.5 | 27.4 | RPV OG1203 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.