Parallel female straight bulkhead fitting - RPD TG

1667_RPD_TG
1667_RPD_TG
Net weight (kg)
0,016
Ø ext. (mm)
4.00
Material
Polymer
Max. output pressure
10.00 bar
Female thread
G1/8
Temperature
0.00°C to 60.00°C
For pipe OD
4 mm

Description

Reference
Net weight (kg)
Ø ext. (mm)
Material
Max. output pressure
Female thread
Temperature
For pipe OD
RPD TG0400
RPD TG0401
RPD TG04M5
RPD TG0500
RPD TG0501
RPD TG0502
RPD TG0503
RPD TG05M5
RPD TG0600
RPD TG0601
RPD TG0602
RPD TG0603
RPD TG06M5
RPD TG0800
RPD TG0801
RPD TG0802
RPD TG0803
RPD TG1000
RPD TG1001
RPD TG1002
RPD TG1003
RPD TG1201
RPD TG1202
RPD TG1203
RPD TG1402
RPD TG1403
RPD TG1602
RPD TG1603

Dimensions

RPD_TG
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPD TG0400
24.5
16.5
14
15.5
10
RPD TG0401
26
20
17
17
10
RPD TG04M5
22
16.5
14
15
10
RPD TG0500
27
20
17
18.5
12.8
RPD TG0501
28
20
17
18.5
12.8
RPD TG0502
29.5
22
19
19.5
12.8
RPD TG0503
31
28
24
19
12.8
RPD TG05M5
23
16.5
14
16
12.8
RPD TG0600
27
20
17
18.5
12.8
RPD TG0601
28
20
17
18.5
12.8
RPD TG0602
29.5
22
19
19.5
12.8
RPD TG0603
31
28
24
19
12.8
RPD TG06M5
23
16.5
14
16
12.8
RPD TG0800
26.5
20
17
17.5
13.8
RPD TG0801
28
20
17
18.5
13.8
RPD TG0802
29
22
19
19
13.8
RPD TG0803
31.5
28
24
19.5
13.8
RPD TG1000
29.5
24.5
21
21
16.8
RPD TG1001
29.5
24.5
21
20
16.8
RPD TG1002
31.5
24.5
21
21.5
16.8
RPD TG1003
31.5
28
24
19.5
16.8
RPD TG1201
32
28
24
22.5
19.8
RPD TG1202
33
28
24
23
19.8
RPD TG1203
33
28
24
21
19.8
RPD TG1402
32.5
28
24
22.5
22.7
RPD TG1403
34.5
28
24
22.5
22.7
RPD TG1602
32.3
28
24
22.3
23.8
RPD TG1603
34.3
28
24
22.3
23.8

Description

Reference Net weight (kg) Ø ext. (mm) Material Max. output pressure Female thread Temperature For pipe OD 3D
RPD TG0400 0,016 4.00 Polymer 10.00 bar G1/8 0.00°C to 60.00°C 4 mm
RPD TG0401 0,019 4.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 4 mm
RPD TG04M5 0,016 4.00 Polymer 10.00 bar M5 0.00°C to 60.00°C 4 mm
RPD TG0500 0,026 5.00 Polymer 10.00 bar G1/8 0.00°C to 60.00°C 5 mm
RPD TG0501 0,025 5.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 5 mm
RPD TG0502 0,026 5.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 5 mm
RPD TG0503 0,037 5.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 5 mm
RPD TG05M5 0,02 5.00 Polymer 10.00 bar M5 0.00°C to 60.00°C 5 mm
RPD TG0600 0,026 6.00 Polymer 10.00 bar G1/8 0.00°C to 60.00°C 6 mm
RPD TG0601 0,025 6.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 6 mm
RPD TG0602 0,026 6.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 6 mm
RPD TG0603 0,037 6.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 6 mm
RPD TG06M5 0,02 6.00 Polymer 10.00 bar M5 0.00°C to 60.00°C 6 mm
RPD TG0800 0,03 8.00 Polymer 10.00 bar G1/8 0.00°C to 60.00°C 8 mm
RPD TG0801 0,026 8.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 8 mm
RPD TG0802 0,027 8.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 8 mm
RPD TG0803 0,036 8.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 8 mm
RPD TG1000 0,048 10.00 Polymer 10.00 bar G1/8 0.00°C to 60.00°C 10 mm
RPD TG1001 0,047 10.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 10 mm
RPD TG1002 0,044 10.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 10 mm
RPD TG1003 0,046 10.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 10 mm
RPD TG1201 0,062 12.00 Polymer 10.00 bar G1/4 0.00°C to 60.00°C 12 mm
RPD TG1202 0,06 12.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 12 mm
RPD TG1203 0,05 12.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 12 mm
RPD TG1402 0,073 14.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 14 mm
RPD TG1403 0,068 14.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 14 mm
RPD TG1602 0,065 16.00 Polymer 10.00 bar G3/8 0.00°C to 60.00°C 16 mm
RPD TG1603 0,064 16.00 Polymer 10.00 bar G1/2 0.00°C to 60.00°C 16 mm

Dimensions

Reference A mm B mm C mm D mm E mm
RPD TG0400 24.5 16.5 14 15.5 10
RPD TG0401 26 20 17 17 10
RPD TG04M5 22 16.5 14 15 10
RPD TG0500 27 20 17 18.5 12.8
RPD TG0501 28 20 17 18.5 12.8
RPD TG0502 29.5 22 19 19.5 12.8
RPD TG0503 31 28 24 19 12.8
RPD TG05M5 23 16.5 14 16 12.8
RPD TG0600 27 20 17 18.5 12.8
RPD TG0601 28 20 17 18.5 12.8
RPD TG0602 29.5 22 19 19.5 12.8
RPD TG0603 31 28 24 19 12.8
RPD TG06M5 23 16.5 14 16 12.8
RPD TG0800 26.5 20 17 17.5 13.8
RPD TG0801 28 20 17 18.5 13.8
RPD TG0802 29 22 19 19 13.8
RPD TG0803 31.5 28 24 19.5 13.8
RPD TG1000 29.5 24.5 21 21 16.8
RPD TG1001 29.5 24.5 21 20 16.8
RPD TG1002 31.5 24.5 21 21.5 16.8
RPD TG1003 31.5 28 24 19.5 16.8
RPD TG1201 32 28 24 22.5 19.8
RPD TG1202 33 28 24 23 19.8
RPD TG1203 33 28 24 21 19.8
RPD TG1402 32.5 28 24 22.5 22.7
RPD TG1403 34.5 28 24 22.5 22.7
RPD TG1602 32.3 28 24 22.3 23.8
RPD TG1603 34.3 28 24 22.3 23.8
RPD_TG
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us