- Description
- Dimensions
- Description
BSPP female thread | Nominal Ø (mm) | Flow rate (nominal in l/min) | Max operating pressure (bar) | Reference |
---|---|---|---|---|
G 1/4 | 6 | 12 | 300 | HFP 066101 |
G 3/8 | 13 | 23 | 250 | HFP 136102 |
G 1/2 | 13 | 23 | 250 | HFP 136103 |
G 1/2 | 20 | 45 | 250 | HFP 206103 |
G 3/4 | 20 | 45 | 250 | HFP 206104 |
G 3/4 | 25 | 100 | 250 | HFP 256104 |
G 1 | 25 | 100 | 250 | HFP 256105 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.