Heavy duty clamps

1121_PBR
1121_PBR
Net weight (kg)
0,108
Torque
23.00 mm
Ø ext. (mm)
111.00
Ø int. (mm)
104.00
Width
20.00 mm
Material
Stainless steel

Description

Reference
Net weight (kg)
Torque
Ø ext. (mm)
Ø int. (mm)
Width
Material
PBR 104111
PBR 111118
PBR 118125
PBR 125132
PBR 132139
PBR 139146
PBR 146153
PBR 153160
PBR 160167
PBR 167174
PBR 1719
PBR 174187
PBR 187200
PBR 1921
PBR 200213
PBR 2123
PBR 213226
PBR 226239
PBR 2325
PBR 239252
PBR 2527
PBR 2729
PBR 2931
PBR 3134
PBR 3437
PBR 3740
PBR 4043
PBR 4347
PBR 4751
PBR 5155
PBR 5559
PBR 5963
PBR 6368
PBR 6873
PBR 7379
PBR 7985
PBR 8591
PBR 9197
PBR 97104

Dimensions

PBR
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBR 104111
55
0.8
5
PBR 111118
55
0.8
5
PBR 118125
55
0.8
5
PBR 125132
55
0.8
5
PBR 132139
55
0.8
5
PBR 139146
55
0.8
5
PBR 146153
55
0.8
5
PBR 153160
55
0.8
5
PBR 160167
55
0.8
5
PBR 167174
55
0.8
5
PBR 1719
40
0.6
8
PBR 174187
80
1
17
PBR 187200
80
1
17
PBR 1921
40
0.6
8
PBR 200213
80
1
17
PBR 2123
40
0.6
8
PBR 213226
80
1
17
PBR 226239
80
1
17
PBR 2325
40
0.6
8
PBR 239252
80
1
17
PBR 2527
40
0.6
8
PBR 2729
40
0.6
8
PBR 2931
40
0.6
8
PBR 3134
40
0.6
8
PBR 3437
40
0.6
8
PBR 3740
40
0.6
8
PBR 4043
40
0.6
8
PBR 4347
45
0.8
5
PBR 4751
45
0.8
5
PBR 5155
45
0.8
5
PBR 5559
45
0.8
5
PBR 5963
45
0.8
5
PBR 6368
45
0.8
5
PBR 6873
45
0.8
5
PBR 7379
45
0.8
5
PBR 7985
45
0.8
5
PBR 8591
45
0.8
5
PBR 9197
55
0.8
5
PBR 97104
55
0.8
5

Description

Reference Net weight (kg) Torque Ø ext. (mm) Ø int. (mm) Width Material 3D
PBR 104111 0,108 23.00 mm 111.00 104.00 20.00 mm Stainless steel
PBR 111118 0,111 23.00 mm 118.00 111.00 20.00 mm Stainless steel
PBR 118125 0,114 23.00 mm 125.00 118.00 20.00 mm Stainless steel
PBR 125132 0,116 23.00 mm 132.00 125.00 20.00 mm Stainless steel
PBR 132139 0,12 23.00 mm 139.00 132.00 20.00 mm Stainless steel
PBR 139146 0,123 23.00 mm 146.00 139.00 20.00 mm Stainless steel
PBR 146153 0,125 23.00 mm 153.00 146.00 20.00 mm Stainless steel
PBR 153160 0,128 23.00 mm 160.00 153.00 20.00 mm Stainless steel
PBR 160167 0,129 23.00 mm 167.00 160.00 20.00 mm Stainless steel
PBR 167174 0,133 36.00 mm 174.00 167.00 20.00 mm Stainless steel
PBR 1719 0,044 8.00 mm 19.00 17.00 18.00 mm Stainless steel
PBR 174187 0,35 36.00 mm 187.00 174.00 30.00 mm Stainless steel
PBR 187200 0,359 36.00 mm 200.00 187.00 30.00 mm Stainless steel
PBR 1921 0,044 8.00 mm 21.00 19.00 18.00 mm Stainless steel
PBR 200213 0,37 36.00 mm 213.00 200.00 30.00 mm Stainless steel
PBR 2123 0,045 8.00 mm 23.00 21.00 18.00 mm Stainless steel
PBR 213226 0,382 36.00 mm 226.00 213.00 30.00 mm Stainless steel
PBR 226239 0,388 36.00 mm 239.00 226.00 30.00 mm Stainless steel
PBR 2325 0,045 12.00 mm 25.00 23.00 18.00 mm Stainless steel
PBR 239252 0,396 36.00 mm 252.00 239.00 30.00 mm Stainless steel
PBR 2527 0,046 12.00 mm 27.00 25.00 18.00 mm Stainless steel
PBR 2729 0,047 12.00 mm 29.00 27.00 18.00 mm Stainless steel
PBR 2931 0,047 12.00 mm 31.00 29.00 18.00 mm Stainless steel
PBR 3134 0,049 12.00 mm 34.00 31.00 18.00 mm Stainless steel
PBR 3437 0,049 12.00 mm 37.00 34.00 18.00 mm Stainless steel
PBR 3740 0,05 12.00 mm 40.00 37.00 18.00 mm Stainless steel
PBR 4043 0,051 12.00 mm 43.00 40.00 18.00 mm Stainless steel
PBR 4347 0,082 23.00 mm 47.00 43.00 20.00 mm Stainless steel
PBR 4751 0,083 23.00 mm 51.00 47.00 20.00 mm Stainless steel
PBR 5155 0,082 23.00 mm 55.00 51.00 20.00 mm Stainless steel
PBR 5559 0,087 23.00 mm 59.00 55.00 20.00 mm Stainless steel
PBR 5963 0,088 23.00 mm 63.00 59.00 20.00 mm Stainless steel
PBR 6368 0,092 23.00 mm 68.00 63.00 20.00 mm Stainless steel
PBR 6873 0,094 23.00 mm 73.00 68.00 20.00 mm Stainless steel
PBR 7379 0,096 23.00 mm 79.00 73.00 20.00 mm Stainless steel
PBR 7985 0,096 23.00 mm 85.00 79.00 20.00 mm Stainless steel
PBR 8591 0,1 23.00 mm 91.00 85.00 20.00 mm Stainless steel
PBR 9197 0,104 23.00 mm 97.00 91.00 20.00 mm Stainless steel
PBR 97104 0,106 23.00 mm 104.00 97.00 20.00 mm Stainless steel

Dimensions

Reference A mm B mm C mm
PBR 104111 55 0.8 5
PBR 111118 55 0.8 5
PBR 118125 55 0.8 5
PBR 125132 55 0.8 5
PBR 132139 55 0.8 5
PBR 139146 55 0.8 5
PBR 146153 55 0.8 5
PBR 153160 55 0.8 5
PBR 160167 55 0.8 5
PBR 167174 55 0.8 5
PBR 1719 40 0.6 8
PBR 174187 80 1 17
PBR 187200 80 1 17
PBR 1921 40 0.6 8
PBR 200213 80 1 17
PBR 2123 40 0.6 8
PBR 213226 80 1 17
PBR 226239 80 1 17
PBR 2325 40 0.6 8
PBR 239252 80 1 17
PBR 2527 40 0.6 8
PBR 2729 40 0.6 8
PBR 2931 40 0.6 8
PBR 3134 40 0.6 8
PBR 3437 40 0.6 8
PBR 3740 40 0.6 8
PBR 4043 40 0.6 8
PBR 4347 45 0.8 5
PBR 4751 45 0.8 5
PBR 5155 45 0.8 5
PBR 5559 45 0.8 5
PBR 5963 45 0.8 5
PBR 6368 45 0.8 5
PBR 6873 45 0.8 5
PBR 7379 45 0.8 5
PBR 7985 45 0.8 5
PBR 8591 45 0.8 5
PBR 9197 55 0.8 5
PBR 97104 55 0.8 5
PBR
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us