Heavy duty clamps

Material
Stainless steel

Plus de références

Reference
Net weight (kg)
Couple max
Ø ext. (mm)
Ø int. (mm)
Largeur
PBR 1719
PBR 1921
PBR 2123
PBR 2325
PBR 2527
PBR 2729
PBR 2931
PBR 3134
PBR 3437
PBR 3740
PBR 4043
PBR 4347
PBR 4751
PBR 5155
PBR 5559
PBR 5963
PBR 6368
PBR 6873
PBR 7379
PBR 7985
PBR 8591
PBR 9197
PBR 97104
PBR 104111
PBR 111118
PBR 118125
PBR 125132
PBR 132139
PBR 139146
PBR 146153
PBR 153160
PBR 160167
PBR 167174
PBR 174187
PBR 187200
PBR 200213
PBR 213226
PBR 226239
PBR 239252

Dimensions

PBR
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBR 1719
40
0.6
8
PBR 1921
40
0.6
8
PBR 2123
40
0.6
8
PBR 2325
40
0.6
8
PBR 2527
40
0.6
8
PBR 2729
40
0.6
8
PBR 2931
40
0.6
8
PBR 3134
40
0.6
8
PBR 3437
40
0.6
8
PBR 3740
40
0.6
8
PBR 4043
40
0.6
8
PBR 4347
45
0.8
5
PBR 4751
45
0.8
5
PBR 5155
45
0.8
5
PBR 5559
45
0.8
5
PBR 5963
45
0.8
5
PBR 6368
45
0.8
5
PBR 6873
45
0.8
5
PBR 7379
45
0.8
5
PBR 7985
45
0.8
5
PBR 8591
45
0.8
5
PBR 9197
55
0.8
5
PBR 97104
55
0.8
5
PBR 104111
55
0.8
5
PBR 111118
55
0.8
5
PBR 118125
55
0.8
5
PBR 125132
55
0.8
5
PBR 132139
55
0.8
5
PBR 139146
55
0.8
5
PBR 146153
55
0.8
5
PBR 153160
55
0.8
5
PBR 160167
55
0.8
5
PBR 167174
55
0.8
5
PBR 174187
80
1
17
PBR 187200
80
1
17
PBR 200213
80
1
17
PBR 213226
80
1
17
PBR 226239
80
1
17
PBR 239252
80
1
17
Reference Net weight (kg) Couple max Ø ext. (mm) Ø int. (mm) Largeur 3D
PBR 1719 0,044 Kg 8 mm 19 mm 17 mm 18 mm
PBR 1921 0,044 Kg 8 mm 21 mm 19 mm 18 mm
PBR 2123 0,045 Kg 8 mm 23 mm 21 mm 18 mm
PBR 2325 0,045 Kg 12 mm 25 mm 23 mm 18 mm
PBR 2527 0,046 Kg 12 mm 27 mm 25 mm 18 mm
PBR 2729 0,047 Kg 12 mm 29 mm 27 mm 18 mm
PBR 2931 0,047 Kg 12 mm 31 mm 29 mm 18 mm
PBR 3134 0,049 Kg 12 mm 34 mm 31 mm 18 mm
PBR 3437 0,049 Kg 12 mm 37 mm 34 mm 18 mm
PBR 3740 0,05 Kg 12 mm 40 mm 37 mm 18 mm
PBR 4043 0,051 Kg 12 mm 43 mm 40 mm 18 mm
PBR 4347 0,082 Kg 23 mm 47 mm 43 mm 20 mm
PBR 4751 0,083 Kg 23 mm 51 mm 47 mm 20 mm
PBR 5155 0,082 Kg 23 mm 55 mm 51 mm 20 mm
PBR 5559 0,087 Kg 23 mm 59 mm 55 mm 20 mm
PBR 5963 0,088 Kg 23 mm 63 mm 59 mm 20 mm
PBR 6368 0,092 Kg 23 mm 68 mm 63 mm 20 mm
PBR 6873 0,094 Kg 23 mm 73 mm 68 mm 20 mm
PBR 7379 0,096 Kg 23 mm 79 mm 73 mm 20 mm
PBR 7985 0,096 Kg 23 mm 85 mm 79 mm 20 mm
PBR 8591 0,1 Kg 23 mm 91 mm 85 mm 20 mm
PBR 9197 0,104 Kg 23 mm 97 mm 91 mm 20 mm
PBR 97104 0,106 Kg 23 mm 104 mm 97 mm 20 mm
PBR 104111 0,108 Kg 23 mm 111 mm 104 mm 20 mm
PBR 111118 0,111 Kg 23 mm 118 mm 111 mm 20 mm
PBR 118125 0,114 Kg 23 mm 125 mm 118 mm 20 mm
PBR 125132 0,116 Kg 23 mm 132 mm 125 mm 20 mm
PBR 132139 0,12 Kg 23 mm 139 mm 132 mm 20 mm
PBR 139146 0,123 Kg 23 mm 146 mm 139 mm 20 mm
PBR 146153 0,125 Kg 23 mm 153 mm 146 mm 20 mm
PBR 153160 0,128 Kg 23 mm 160 mm 153 mm 20 mm
PBR 160167 0,129 Kg 23 mm 167 mm 160 mm 20 mm
PBR 167174 0,133 Kg 36 mm 174 mm 167 mm 20 mm
PBR 174187 0,35 Kg 36 mm 187 mm 174 mm 30 mm
PBR 187200 0,359 Kg 36 mm 200 mm 187 mm 30 mm
PBR 200213 0,37 Kg 36 mm 213 mm 200 mm 30 mm
PBR 213226 0,382 Kg 36 mm 226 mm 213 mm 30 mm
PBR 226239 0,388 Kg 36 mm 239 mm 226 mm 30 mm
PBR 239252 0,396 Kg 36 mm 252 mm 239 mm 30 mm

Dimensions

Reference A mm B mm C mm
PBR 1719 40 0.6 8
PBR 1921 40 0.6 8
PBR 2123 40 0.6 8
PBR 2325 40 0.6 8
PBR 2527 40 0.6 8
PBR 2729 40 0.6 8
PBR 2931 40 0.6 8
PBR 3134 40 0.6 8
PBR 3437 40 0.6 8
PBR 3740 40 0.6 8
PBR 4043 40 0.6 8
PBR 4347 45 0.8 5
PBR 4751 45 0.8 5
PBR 5155 45 0.8 5
PBR 5559 45 0.8 5
PBR 5963 45 0.8 5
PBR 6368 45 0.8 5
PBR 6873 45 0.8 5
PBR 7379 45 0.8 5
PBR 7985 45 0.8 5
PBR 8591 45 0.8 5
PBR 9197 55 0.8 5
PBR 97104 55 0.8 5
PBR 104111 55 0.8 5
PBR 111118 55 0.8 5
PBR 118125 55 0.8 5
PBR 125132 55 0.8 5
PBR 132139 55 0.8 5
PBR 139146 55 0.8 5
PBR 146153 55 0.8 5
PBR 153160 55 0.8 5
PBR 160167 55 0.8 5
PBR 167174 55 0.8 5
PBR 174187 80 1 17
PBR 187200 80 1 17
PBR 200213 80 1 17
PBR 213226 80 1 17
PBR 226239 80 1 17
PBR 239252 80 1 17
PBR

Let's move forward together

Our teams are ready to support you.