- Description
- Description
BSPT male thread | Length (m) | Bend radius (at 20°C)(mm) | Max operating pressure (bar) | Temperature (°C) | Reference |
---|---|---|---|---|---|
R 1/2 | 0.75 | 180 | 160 | -40 to +70 | LAM 21 |
R 3/4 | 0.75 | 240 | 105 | -40 to +70 | LAM 27 |
R 1 | 0.75 | 300 | 88 | -40 to +70 | LAM 34 |
R 1 1/4 | 1.1 | 420 | 63 | -40 to +70 | LAM 42 |
R 1 1/2 | 1.25 | 500 | 50 | -40 to +70 | LAM 49 |
R 2 | 1 | 630 | 40 | -40 to +70 | LAM 60 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.