Home
Compressed air treatment
Filter - Regulator - Lubricator
Filter-regulator with safety quick coupling PREVOS1
Filter-regulator with safety quick coupling PREVOS1
Max. output pressure
8.50 bar
Female thread
G3/8
ID passage
6 mm
Profile
ARO 210
Description
Reference
Max. output pressure
Female thread
ID passage
Profile
Filtration
Outlet working pressure
Temperature
ATU M2585102AS
ATU M2585102BS
ATU M2585102ES
ATU M2585102IS
ATU M2585103AS
ATU M2585103BS
ATU M2585103ES
ATU M2585103IS
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
ATU M2585102AS
ATU M2585102BS
ATU M2585102ES
ATU M2585102IS
ATU M2585103AS
ATU M2585103BS
ATU M2585103ES
ATU M2585103IS
Description
Reference | Max. output pressure | Female thread | ID passage | Profile | Filtration | Outlet working pressure | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
ATU M2585102AS | 8.50 bar | G3/8 | 6 mm | ARO 210 | ||||
ATU M2585102BS | 8.50 bar | G3/8 | 6 mm | BRITISH | ||||
ATU M2585102ES | 10.00 bar | G3/8 | 7.4 mm | EUROPEAN | 25.00 μm | 2.00 to 8.50BAR | 5.00°C to 50.00°C | |
ATU M2585102IS | 10.00 bar | G3/8 | 6 mm | ISO 6150B | 25.00 μm | 2.00 to 8.50BAR | 5.00°C to 50.00°C | |
ATU M2585103AS | 8.50 bar | G1/2 | 6 mm | ARO 210 | ||||
ATU M2585103BS | 8.50 bar | G1/2 | 6 mm | BRITISH | ||||
ATU M2585103ES | 10.00 bar | G1/2 | 7.4 mm | EUROPEAN | 25.00 μm | 2.00 to 8.50BAR | 5.00°C to 50.00°C | |
ATU M2585103IS | 10.00 bar | G1/2 | 6 mm | ISO 6150B | 25.00 μm | 2.00 to 8.50BAR | 5.00°C to 50.00°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.