- Description
- Dimensions
- Description
Length (cable (m) | Min.Load (kg) | Max.load (kg) | Weight (kg) | Reference |
---|---|---|---|---|
2 | 25 | 30 | 11.3 | BAL 250300F |
2 | 30 | 35 | 11.3 | BAL 300350F |
2 | 35 | 45 | 12.21 | BAL 350450F |
2 | 45 | 55 | 12.21 | BAL 450550F |
2 | 55 | 65 | 13.06 | BAL 550650F |
2 | 65 | 75 | 13.86 | BAL 650750F |
2 | 75 | 90 | 16.84 | BAL 750900F |
2 | 90 | 105 | 17.77 | BAL 9001050F |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.