New
- Description
- Dimensions
- Description
ID/OD (mm) | Length (m) | Coupler | Flow rate (l/min) | Swivel inlet BSPP female thread | Weight (kg) | Reference |
---|---|---|---|---|---|---|
8 x 12 | 15 | ESI 07 | 500 | G 3/8 | 9 | DPF 0815ES |
10 x 14 | 12 | ESI 07 | 900 | G 3/8 | 9 | DPF 1012ES |
8 x 12 | 15 | ISI 06 | 500 | G 3/8 | 9 | DPF 0815IS |
10 x 14 | 12 | ISI 06 | 833 | G 3/8 | 9 | DPF 1012IS |
8 x 12 | 15 | CSI 06 | 500 | G 3/8 | 9 | DPF 0815CS |
10 x 14 | 12 | CSI 06 | 833 | G 3/8 | 9 | DPF 1012CS |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.