- Description
- Dimensions
- Description
ID/OD (mm) | Length (m) | Coupler | Flow rate (l/min) | Swivel inlet (BSPP) | Weight (kg) | Reference |
---|---|---|---|---|---|---|
16 x 23 | 10 | ISG 11 | 3000 | G 1/2 M | 25 | DGO 1610 |
10 x 17 | 25 | ESI 07 | 500 | G 3/8 F | 26 | DGO 1025ES |
13 x 20 | 20 | ESI 07 | 1000 | G 1/2 M | 27 | DGO 1320ES |
16 x 23 | 10 | ESI 11 | 3000 | G 1/2 M | 27 | DGO 1610ES |
10 x 17 | 25 | ISI 06 | 500 | G 3/8 F | 26 | DGO 1025IS |
13 x 20 | 20 | ISI 08 | 1000 | G 1/2 M | 27 | DGO 1320IS |
16 x 23 | 10 | ISI 11 | 3000 | G 1/2 M | 25 | DGO 1610IS |
10 x 17 | 25 | CSI 06 | 500 | G 3/8 F | 26 | DGO 1025CS |
13 x 20 | 20 | CSI 08 | 1000 | G 1/2 M | 27 | DGO 1320CS |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.