- Description
- Dimensions
- Description
Inlet BSPP female thread | Outlet 2 couplings | Flow rate (in m³/h at 7 bar) | Reference |
---|---|---|---|
G 3/8 | BSI 06 | 59 | MBCR 38BS |
G 3/8 | ESI 07 | 59 | MBCR 38ES |
G 3/8 | ISI 06 | 50 | MBCR 38IS |
G 3/8 | CSI 06 | 50 | MBCR 38CS |
G 1/2 | BSI 06 | 45 | MBCR 12BS |
G 1/2 | ESI 07 | 85 | MBCR 12ES |
G 1/2 | ISI 06 | 50 | MBCR 12IS |
G 1/2 | CSI 06 | 85 | MBCR 12CS |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.