Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for paint spray gun
Combination filter regulator for paint spray gun
Flow rate
916.66 l/min (P = 7 bars bar)
Filtration
0.01 μm
Outlet working pressure
0.00 to 12,0 BarBAR
Max. output pressure
12,0 Bar bar
Female thread
G1/2
Temperature
5.00°C to 50.00°C
ID passage
7.4 mm
Profile
European
Description
Reference
Flow rate
Filtration
Outlet working pressure
Max. output pressure
Female thread
Temperature
ID passage
Profile
MSR 55BS
MSR 55ES
MSR 55IS
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MSR 55BS
345
320
MSR 55ES
345
320
MSR 55IS
345
320
Description
Reference | Flow rate | Filtration | Outlet working pressure | Max. output pressure | Female thread | Temperature | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
MSR 55BS | 750.00 l/min (P = 7 bars bar) | 0.01 μm | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 6 mm | British | |
MSR 55ES | 916.66 l/min (P = 7 bars bar) | 0.01 μm | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 7.4 mm | European | |
MSR 55IS | 833.33 l/min (P = 7 bars bar) | 0.01 μm | 0.00 to 12,0 BarBAR | 12,0 Bar bar | G1/2 | 5.00°C to 50.00°C | 6 mm | ISO 6150B |
Dimensions
Reference | A mm | B mm |
---|---|---|
MSR 55BS | 345 | 320 |
MSR 55ES | 345 | 320 |
MSR 55IS | 345 | 320 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.