Clamps - Standard 9 mm band

560_PBS_9
560_PBS_9
Net weight (kg)
0,012
Torque
2.50mm to 3.50mm
Ø ext. (mm)
17.00
Ø int. (mm)
11.00
Width
9.00 mm
Material
Steel

Description

Reference
Net weight (kg)
Torque
Ø ext. (mm)
Ø int. (mm)
Width
Material
PBS9 1117
PBS9 1320
PBS9 1524
PBS9 1928
PBS9 2232
PBS9 2638
PBS9 3244
PBS9 3850
PBS9 4456
PBS9 5065
PBS9 814

Dimensions

PBS_9
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBS9 1117
20
0.8
PBS9 1320
20
0.8
PBS9 1524
24
0.8
PBS9 1928
24
0.8
PBS9 2232
24
0.8
PBS9 2638
24
0.8
PBS9 3244
29
0.8
PBS9 3850
29
0.8
PBS9 4456
29
0.8
PBS9 5065
32
0.8
PBS9 814
20
0.8

Description

Reference Net weight (kg) Torque Ø ext. (mm) Ø int. (mm) Width Material 3D
PBS9 1117 0,012 2.50mm to 3.50mm 17.00 11.00 9.00 mm Steel
PBS9 1320 0,0128 3.00mm to 4.00mm 20.00 13.00 9.00 mm Steel
PBS9 1524 0,013 3.00mm to 4.00mm 24.00 15.00 9.00 mm Steel
PBS9 1928 0,015 3.00mm to 4.00mm 28.00 19.00 9.00 mm Steel
PBS9 2232 0,016 3.00mm to 4.00mm 32.00 22.00 9.00 mm Steel
PBS9 2638 0,018 4.00mm to 4.50mm 38.00 26.00 9.00 mm Steel
PBS9 3244 0,022 4.00mm to 4.50mm 44.00 32.00 9.00 mm Steel
PBS9 3850 0,023 4.00mm to 4.50mm 50.00 38.00 9.00 mm Steel
PBS9 4456 0,0235 4.00mm to 4.50mm 56.00 44.00 9.00 mm Steel
PBS9 5065 0,026 4.00mm to 4.50mm 65.00 50.00 9.00 mm Steel
PBS9 814 0,012 2.50mm to 3.50mm 14.00 8.00 9.00 mm Steel

Dimensions

Reference A mm B mm
PBS9 1117 20 0.8
PBS9 1320 20 0.8
PBS9 1524 24 0.8
PBS9 1928 24 0.8
PBS9 2232 24 0.8
PBS9 2638 24 0.8
PBS9 3244 29 0.8
PBS9 3850 29 0.8
PBS9 4456 29 0.8
PBS9 5065 32 0.8
PBS9 814 20 0.8
PBS_9
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us