Clamps with rubber lining and 15 mm band
Net weight (kg)
0,009
Ø int. (mm)
10.00
Width
15.00 mm
Material
Steel
Description
Reference
Net weight (kg)
Ø int. (mm)
Width
Material
PBC 1510
PBC 1512
PBC 1515
PBC 1520
PBC 1522
PBC 1525
PBC 1528
PBC 1530
PBC 1532
PBC 1535
PBC 1538
PBC 1540
PBC 156
PBC 158
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBC 1510
16.2
1.8
PBC 1512
17.2
1.8
PBC 1515
18.7
1.8
PBC 1520
21.2
1.8
PBC 1522
22.2
1.8
PBC 1525
23.7
1.8
PBC 1528
25.2
1.8
PBC 1530
26.2
1.8
PBC 1532
27.2
1.8
PBC 1535
28.7
1.8
PBC 1538
30.2
1.8
PBC 1540
31.2
1.8
PBC 156
13.7
1.8
PBC 158
15.2
1.8
Description
Reference | Net weight (kg) | Ø int. (mm) | Width | Material | 3D |
---|---|---|---|---|---|
PBC 1510 | 0,009 | 10.00 | 15.00 mm | Steel | |
PBC 1512 | 0,01 | 12.00 | 15.00 mm | Steel | |
PBC 1515 | 0,0135 | 15.00 | 15.00 mm | Steel | |
PBC 1520 | 0,02 | 20.00 | 15.00 mm | Steel | |
PBC 1522 | 0,018 | 22.00 | 15.00 mm | Steel | |
PBC 1525 | 0,0204 | 25.00 | 15.00 mm | Steel | |
PBC 1528 | 0,0213 | 28.00 | 15.00 mm | Steel | |
PBC 1530 | 0,024 | 30.00 | 15.00 mm | Steel | |
PBC 1532 | 0,023 | 32.00 | 15.00 mm | Steel | |
PBC 1535 | 0,026 | 35.00 | 15.00 mm | Steel | |
PBC 1538 | 0,028 | 38.00 | 15.00 mm | Steel | |
PBC 1540 | 0,025 | 40.00 | 15.00 mm | Steel | |
PBC 156 | 0,007 | 6.00 | 15.00 mm | Steel | |
PBC 158 | 0,0085 | 8.00 | 15.00 mm | Steel |
Dimensions
Reference | A mm | B mm |
---|---|---|
PBC 1510 | 16.2 | 1.8 |
PBC 1512 | 17.2 | 1.8 |
PBC 1515 | 18.7 | 1.8 |
PBC 1520 | 21.2 | 1.8 |
PBC 1522 | 22.2 | 1.8 |
PBC 1525 | 23.7 | 1.8 |
PBC 1528 | 25.2 | 1.8 |
PBC 1530 | 26.2 | 1.8 |
PBC 1532 | 27.2 | 1.8 |
PBC 1535 | 28.7 | 1.8 |
PBC 1538 | 30.2 | 1.8 |
PBC 1540 | 31.2 | 1.8 |
PBC 156 | 13.7 | 1.8 |
PBC 158 | 15.2 | 1.8 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.