Clamps - 304 stainless steel
Net weight (kg)
0,053
Torque
5.00mm to 6.00mm
Ø ext. (mm)
138.00
Ø int. (mm)
104.00
Width
12.00 mm
Material
Stainless steel
Description
Reference
Net weight (kg)
Torque
Ø ext. (mm)
Ø int. (mm)
Width
Material
PBI12 104138
PBI12 130165
PBI12 150180
PBI12 1524
PBI12 175205
PBI12 1928
PBI12 200231
PBI12 2232
PBI12 226256
PBI12 251282
PBI12 2638
PBI12 277307
PBI12 3244
PBI12 3850
PBI12 4456
PBI12 5065
PBI12 5875
PBI12 6885
PBI12 7795
PBI12 87112
PBI9 1117
PBI9 1320
PBI9 814
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBI12 104138
32
0.8
PBI12 130165
32
0.8
PBI12 150180
32
0.8
PBI12 1524
22
0.8
PBI12 175205
32
0.8
PBI12 1928
23
0.8
PBI12 200231
32
0.8
PBI12 2232
25
0.8
PBI12 226256
32
0.8
PBI12 251282
32
0.8
PBI12 2638
25
0.8
PBI12 277307
32
0.8
PBI12 3244
29
0.8
PBI12 3850
29
0.8
PBI12 4456
29
0.8
PBI12 5065
32
0.8
PBI12 5875
32
0.8
PBI12 6885
32
0.8
PBI12 7795
32
0.8
PBI12 87112
32
0.8
PBI9 1117
20
0.8
PBI9 1320
20
0.8
PBI9 814
20
0.8
Description
Reference | Net weight (kg) | Torque | Ø ext. (mm) | Ø int. (mm) | Width | Material | 3D |
---|---|---|---|---|---|---|---|
PBI12 104138 | 0,053 | 5.00mm to 6.00mm | 138.00 | 104.00 | 12.00 mm | Stainless steel | |
PBI12 130165 | 0,058 | 5.00mm to 6.00mm | 165.00 | 130.00 | 12.00 mm | Stainless steel | |
PBI12 150180 | 0,0628 | 5.00mm to 6.00mm | 180.00 | 150.00 | 12.00 mm | Stainless steel | |
PBI12 1524 | 0,0182 | 4.00mm to 4.50mm | 24.00 | 15.00 | 12.00 mm | Stainless steel | |
PBI12 175205 | 0,069 | 5.00mm to 6.00mm | 205.00 | 175.00 | 12.00 mm | Stainless steel | |
PBI12 1928 | 0,0203 | 4.00mm to 4.50mm | 28.00 | 19.00 | 12.00 mm | Stainless steel | |
PBI12 200231 | 0,075 | 5.00mm to 6.00mm | 231.00 | 200.00 | 12.00 mm | Stainless steel | |
PBI12 2232 | 0,023 | 4.00mm to 4.50mm | 32.00 | 22.00 | 12.00 mm | Stainless steel | |
PBI12 226256 | 0,0818 | 5.00mm to 6.00mm | 256.00 | 226.00 | 12.00 mm | Stainless steel | |
PBI12 251282 | 0,087 | 3.70mm to 4.40mm | 282.00 | 251.00 | 12.00 mm | Stainless steel | |
PBI12 2638 | 0,024 | 4.00mm to 4.50mm | 38.00 | 26.00 | 12.00 mm | Stainless steel | |
PBI12 277307 | 0,0936 | 3.70mm to 4.40mm | 307.00 | 277.00 | 12.00 mm | Stainless steel | |
PBI12 3244 | 0,028 | 5.00mm to 6.00mm | 44.00 | 32.00 | 12.00 mm | Stainless steel | |
PBI12 3850 | 0,02968 | 5.00mm to 6.00mm | 50.00 | 38.00 | 12.00 mm | Stainless steel | |
PBI12 4456 | 0,031 | 5.00mm to 6.00mm | 56.00 | 44.00 | 12.00 mm | Stainless steel | |
PBI12 5065 | 0,038 | 5.00mm to 6.00mm | 65.00 | 50.00 | 12.00 mm | Stainless steel | |
PBI12 5875 | 0,038 | 5.00mm to 6.00mm | 75.00 | 58.00 | 12.00 mm | Stainless steel | |
PBI12 6885 | 0,04 | 5.00mm to 6.00mm | 85.00 | 68.00 | 12.00 mm | Stainless steel | |
PBI12 7795 | 0,04257 | 5.00mm to 6.00mm | 95.00 | 77.00 | 12.00 mm | Stainless steel | |
PBI12 87112 | 0,0465 | 5.00mm to 6.00mm | 112.00 | 87.00 | 12.00 mm | Stainless steel | |
PBI9 1117 | 0,01224 | 2.50mm to 3.50mm | 17.00 | 11.00 | 9.00 mm | Stainless steel | |
PBI9 1320 | 0,013 | 3.00mm to 4.00mm | 20.00 | 13.00 | 9.00 mm | Stainless steel | |
PBI9 814 | 0,01208 | 2.50mm to 3.50mm | 14.00 | 8.00 | 9.00 mm | Stainless steel |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.