Blow gun with silent nozzle
Net weight (kg)
0,02047
Nozzle
Silent
Flow rate
200.00 l/min
Material
Polyamide
Level sound
77.00 DBA
Max. output pressure
10.00 bar
ID passage
6 mm
Profile
ARO 210
Description
Reference
Net weight (kg)
Nozzle
Flow rate
Material
Level sound
Max. output pressure
ID passage
Profile
27102 SI6A
27102 SI6B
27102 SI6C
27102 SI6I
27102 SI7E
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
27102 SI6A
27102 SI6B
27102 SI6C
27102 SI6I
27102 SI7E
Description
Reference | Net weight (kg) | Nozzle | Flow rate | Material | Level sound | Max. output pressure | ID passage | Profile | 3D |
---|---|---|---|---|---|---|---|---|---|
27102 SI6A | 0,02047 | Silent | 200.00 l/min | Polyamide | 77.00 DBA | 10.00 bar | 6 mm | ARO 210 | |
27102 SI6B | 0,02269 | Silent | 200.00 l/min | Polyamide | 77.00 DBA | 10.00 bar | 6 mm | BRITISH | |
27102 SI6C | 0,02141 | Silent | 200.00 l/min | Polyamide | 77.00 DBA | 10.00 bar | 6 mm | ISO 6150C | |
27102 SI6I | 0,01989 | Silent | 200.00 l/min | Polyamide | 77.00 DBA | 10.00 bar | 6 mm | ISO 6150B | |
27102 SI7E | 0,01856 | Silent | 200.00 l/min | Polyamide | 77.00 DBA | 10.00 bar | 7.4 mm | EUROPEAN |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.