AIRCA rubber hose - Coil
Net weight (kg)
0,215
Color
Black
Ø ext. (mm)
18.00
Ø int. (mm)
10.00
Lenght
40.00 m
Max. output pressure
20.00 bar
Radius of curve
35.00 mm
Description
Reference
Net weight (kg)
Color
Ø ext. (mm)
Ø int. (mm)
Lenght
Max. output pressure
Radius of curve
Male thread
Temperature
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 6
AIRCA 8
AIRCA 8C20
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 6
AIRCA 8
AIRCA 8C20
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
Description
Reference | Net weight (kg) | Color | Ø ext. (mm) | Ø int. (mm) | Lenght | Max. output pressure | Radius of curve | Male thread | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|---|
AIRCA 10 | 0,215 | Black | 18.00 | 10.00 | 40.00 m | 20.00 bar | 35.00 mm | |||
AIRCA 13 | 0,325 | Black | 22.00 | 13.00 | 40.00 m | 20.00 bar | 60.00 mm | |||
AIRCA 16 | 0,367 | Black | 25.00 | 16.00 | 40.00 m | 15.00 bar | 70.00 mm | |||
AIRCA 19 | 0,442 | Black | 28.00 | 19.00 | 40.00 m | 15.00 bar | 80.00 mm | |||
AIRCA 25 | 0,695 | Black | 34.00 | 25.00 | 40.00 m | 15.00 bar | 100.00 mm | |||
AIRCA 6 | 0,12 | Black | 13.00 | 6.00 | 40.00 m | 20.00 bar | 18.00 mm | |||
AIRCA 8 | 0,16 | Black | 15.00 | 8.00 | 40.00 m | 20.00 bar | 25.00 mm | |||
AIRCA 8C20 | 0,17 | Black | 15.00 | 8.00 | 20.00 m | 20.00 bar | 25.00 mm | |||
AIRCA 3825 | Red | 9,652 | 7.62 m | 13.79 bar | 1/4" NPT | -40°C to 88°C | ||||
AIRCA 3835 | Red | 9,652 | 10.66 m | 13.79 bar | 1/4" NPT | |||||
AIRCA 3850 | Red | 9,652 | 15.24 m | 13.79 bar | 1/4" NPT | -40°C to 88°C | ||||
AIRCA 38500 | 1 | Red | 9,652 | 152.40 m | 13.79 bar | -40°C to 88°C |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.