- Description
- Dimensions
- Description
BSPT male thread | For tube OD (mm) | Reference |
---|---|---|
R 1/8 | 4 | RPM OR0400 |
R 1/4 | 4 | RPM OR0401 |
R 1/8 | 6 | RPM OR0600 |
R 1/4 | 6 | RPM OR0601 |
R 3/8 | 6 | RPM OR0602 |
R 1/2 | 6 | RPM OR0603 |
R 1/8 | 8 | RPM OR0800 |
R 1/4 | 8 | RPM OR0801 |
R 3/8 | 8 | RPM OR0802 |
R 1/2 | 8 | RPM OR0803 |
R 1/8 | 10 | RPM OR1000 |
R 1/4 | 10 | RPM OR1001 |
R 3/8 | 10 | RPM OR1002 |
R 1/2 | 10 | RPM OR1003 |
R 1/4 | 12 | RPM OR1201 |
R 3/8 | 12 | RPM OR1202 |
R 1/2 | 12 | RPM OR1203 |
- Dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Reference |
---|---|---|---|---|---|
39 | 21.8 | 10 | 31.5 | 14.5 | RPM OR0400 |
50 | 24 | 14 | 41 | 18.2 | RPM OR0401 |
39 | 23 | 10 | 31.5 | 14.5 | RPM OR0600 |
50 | 25.5 | 14 | 41 | 18.2 | RPM OR0601 |
59 | 27.1 | 19 | 48 | 22 | RPM OR0602 |
63 | 30.1 | 24 | 50 | 27.4 | RPM OR0603 |
39 | 24.6 | 10 | 31.5 | 14.5 | RPM OR0800 |
50 | 26.8 | 14 | 41 | 18.2 | RPM OR0801 |
59 | 28.8 | 19 | 48 | 22 | RPM OR0802 |
63 | 30.5 | 24 | 50 | 27.4 | RPM OR0803 |
39 | 28.5 | 10 | 31.5 | 14.5 | RPM OR1000 |
50 | 31 | 14 | 41 | 18.2 | RPM OR1001 |
59 | 31 | 19 | 48 | 22 | RPM OR1002 |
63 | 34 | 24 | 50 | 27.4 | RPM OR1003 |
50 | 31.8 | 14 | 41 | 18.2 | RPM OR1201 |
59 | 34 | 19 | 48 | 14.5 | RPM OR1202 |
63 | 35.8 | 24 | 50 | 27.4 | RPM OR1203 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.