- Description
- Description
ID/OD (mm) | Length (m) | Profile | Coupler | Adaptor | Equipped with | Reference |
---|---|---|---|---|---|---|
8 x 15 | 10 | British | BSI 06 | BRP 06 | Protector | RAL SBSB810 |
10 x 18 | 12.5 | British | BSI 06 | BRP 06 | Protector | RAL SBSB1012 |
8 x 15 | 10 | European 7.4 mm | ESI 07 | ERP 07 | Protector |
RAL SESB810 |
10 x 18 | 12.5 | European 7.4 mm | ESI 07 | ERP 07 | Protector | RAL SESB1012 |
8 x 15 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protector | RAL SISB810 |
10 x 18 | 12.5 | ISO 6150 B | ISI 06 | IRP 06 | Protector | RAL SISB1012 |
8 x 15 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protector | RAL SCSB810 |
10 x 18 | 12.5 | ISO 6150 C | CSI 06 | CRP 06 | Protector | RAL SCSB1012 |
8 x 15 | 10 | ARO 210 | ASI 06 | ARP 06 | Protector | RAL SASB810 |
10 x 18 | 12.5 | ARO 210 | ASI 06 | ARP 06 | Protector | RAL SASB1012 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.