- Description
- Description
ID/OD (mm) | Coil (m) | Bend radius (mm) | Max operating pressure (bar) | Colour | Reference |
---|---|---|---|---|---|
6.3 x 11 | 50 | 45 | 15 | Blue | SURFLEX 6 |
6.3 x 11 | 30 | 45 | 15 | Blue | SURFLEX 6C30 |
8 x 13 | 50 | 56 | 15 | Blue | SURFLEX 8 |
8 x 13 | 30 | 56 | 15 | Blue | SURFLEX 8C30 |
9 x 14.5 | 50 | 63 | 15 | Blue | SURFLEX 9 |
9 x 14.5 | 30 | 63 | 15 | Blue | SURFLEX 9C30 |
10 x 15 | 50 | 70 | 15 | Blue | SURFLEX 10 |
10 x 15 | 30 | 70 | 15 | Blue | SURFLEX 10C30 |
12.7 x 19 | 50 | 89 | 15 | Blue | SURFLEX 13 |
12.7 x 19 | 30 | 89 | 15 | Blue | SURFLEX 13C30 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.