- Description
- Dimensions
- Description
Main network pipe OD (mm) | Downpipe OD (mm) | Reference |
---|---|---|
25 | 20 | PVR BTP2520 |
32 | 20 | PVR BTP3220 |
40 | 20 | PVR BTP4020 |
40 | 25 | PVR BTP4025 |
50 | 20 | PVR BTP5020 |
50 | 25 | PVR BTP5025 |
63 | 20 | PVR BTP6320 |
63 | 25 | PVR BTP6325 |
63 | 32 | PVR BTP6332 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.