- Description
- Dimensions
- Description
- Dimensions
A (mm) | B (mm) | C (mm) | Reference |
---|---|---|---|
32 | 53 | 26 | PPS1 MF1617 |
32 | 53 | 26 | PPS1 MF1612 |
38 | 63 | 32 | PPS1 MF2012 |
38 | 63 | 32 | PPS1 MF2027 |
46 | 72 | 38 | PPS1 MF2512 |
46 | 72 | 38 | PPS1 MF2527 |
46 | 72 | 38 | PPS1 MF2534 |
57 | 83 | 46 | PPS1 MF3234 |
57 | 83 | 46 | PPS1 MF3242 |
68 | 98 | 57 | PPS1 MF4042 |
68 | 103 | 57 | PPS1 MF4049 |
84 | 110 | 72 | PPS1 MF5049 |
84 | 115 | 72 | PPS1 MF5060 |
100 | 137 | 90 | PPS1 MF6360 |
100 | 142 | 90 | PPS1 MF6376 |
121 | 164 | 110 | PPS1 MF8076 |
121 | 164 | 110 | PPS1 MF8090 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.