- Description
- Description
ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C (bar) | Colour | Reference |
---|---|---|---|---|
2.5 x 4 | 12 | 10 | Black | PHBK M250425 |
2.5 x 4 | 12 | 10 | Blue | PHBE M250425 |
2.5 x 4 | 12 | 10 | Clear | PHCR M250425 |
4 x 6 | 20 | 9 | Black | PHBK M040625 |
4 x 6 | 20 | 9 | Blue | PHBE M040625 |
4 x 6 | 20 | 9 | Clear | PHCR M040625 |
5.5 x 8 | 25 | 8.5 | Black | PHBK M550825 |
5.5 x 8 | 25 | 8.5 | Blue | PHBE M550825 |
5.5 x 8 | 25 | 8.5 | Clear | PHCR M550825 |
7 x 10 | 35 | 8.5 | Black | PHBK M071025 |
7 x 10 | 35 | 8.5 | Blue | PHBE M071025 |
7 x 10 | 35 | 8.5 | Clear | PHCR M071025 |
8 x 12 | 40 | 9 | Black | PHBK M081225 |
8 x 12 | 40 | 9 | Blue | PHBE M081225 |
8 x 12 | 40 | 9 | Clear | PHCR M081225 |
9.5 x 14 | 50 | 9 | Clear | PHCR M951425 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.