- Description
- Description
ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C (bar)) | Colour | Reference |
---|---|---|---|---|
2.5 x 4 | 12 | 10 | Black | PHBK M2504100 |
2.5 x 4 | 12 | 10 | Blue | PHBE M2504100 |
2.5 x 4 | 12 | 10 | Clear | PHCR M2504100 |
4 x 6 | 20 | 9 | Black | PHBK M0406100 |
4 x 6 | 20 | 9 | Blue | PHBE M0406100 |
4 x 6 | 20 | 9 | Clear | PHCR M0406100 |
5.5 x 8 | 25 | 8.5 | Black | PHBK M5508100 |
5.5 x 8 | 25 | 8.5 | Blue | PHBE M5508100 |
5.5 x 8 | 25 | 8.5 | Clear | PHCR M5508100 |
7 x 10 | 35 | 8.5 | Black | PHBK M0710100 |
7 x 10 | 35 | 8.5 | Blue | PHBE M0710100 |
7 x 10 | 35 | 8.5 | Clear | PHCR M0710100 |
8 x 12 | 40 | 9 | Black | PHBK M0812100 |
8 x 12 | 40 | 9 | Blue | PHBE M0812100 |
8 x 12 | 40 | 9 | Clear | PHCR M0812100 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.