- Description
- Description
ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C (bar) | Colour | Reference |
---|---|---|---|---|
2.5 x 4 | 12 | 10 | Black | PUBK M2504100 |
2.5 x 4 | 12 | 10 | Blue | PUBE M2504100 |
2.5 x 4 | 12 | 10 | Clear | PUCR M2504100 |
2.5 x 4 | 12 | 10 | Green | PUGN M2504100 |
2.5 x 4 | 12 | 10 | Yellow | PUYW M2504100 |
2.5 x 4 | 12 | 10 | Grey | PUGY M2504100 |
2.5 x 4 | 12 | 10 | Red | PURD M2504100 |
4 x 6 | 15 | 9 | Black | PUBK M0406100 |
4 x 6 | 15 | 9 | Blue | PUBE M0406100 |
4 x 6 | 15 | 9 | Clear | PUCR M0406100 |
4 x 6 | 15 | 9 | Green | PUGN M0406100 |
4 x 6 | 15 | 9 | Yellow | PUYW M0406100 |
4 x 6 | 15 | 9 | Grey | PUGY M0406100 |
4 x 6 | 15 | 9 | Red | PURD M0406100 |
5.5 x 8 | 20 | 8.5 | Black | PUBK M5508100 |
5.5 x 8 | 20 | 8.5 | Blue | PUBE M5508100 |
5.5 x 8 | 20 | 8.5 | Clear | PUCR M5508100 |
5.5 x 8 | 20 | 8.5 | Green | PUGN M5508100 |
5.5 x 8 | 20 | 8.5 | Yellow | PUYW M5508100 |
5.5 x 8 | 20 | 8.5 | Grey | PUGY M5508100 |
5.5 x 8 | 20 | 8.5 | Red | PURD M5508100 |
7 x 10 | 25 | 8.5 | Black | PUBK M0710100 |
7 x 10 | 25 | 8.5 | Blue | PUBE M0710100 |
7 x 10 | 25 | 8.5 | Clear | PUCR M0710100 |
8 x 12 | 35 | 9 | Black | PUBK M0812100 |
8 x 12 | 35 | 9 | Blue | PUBE M0812100 |
8 x 12 | 35 | 9 | Clear | PUCR M0812100 |
9.5 x 14 | 45 | 9 | Black | PUBK M9514100 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.