- Description
- Description
ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C) (bar) | Colour | Reference |
---|---|---|---|---|
6 x 8 | 55 | 19 | Blue | PAMBE 0608500 |
6 x 8 | 55 | 19 | Clear | PAMCL 0608500 |
6 x 8 | 55 | 19 | Yellow | PAMYW 0608500 |
6 x 8 | 55 | 19 | Black | PAMBK 0608500 |
6 x 8 | 55 | 19 | Red | PAMRD 0608500 |
6 x 8 | 55 | 19 | Green | PAMGN 0608500 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.