- Description
- Description
ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C) (bar) | Colour | Reference |
---|---|---|---|---|
2 x 4 | 25 | 30 | Blue | PAMBE 0204100 |
2 x 4 | 25 | 30 | Clear | PAMCL 0204100 |
2 x 4 | 25 | 30 | Yellow | PAMYW 0204100 |
2 x 4 | 25 | 30 | Black | PAMBK 0204100 |
2 x 4 | 25 | 30 | Red | PAMRD 0204100 |
2 x 4 | 25 | 30 | Green | PAMGN 0204100 |
2.7 x 4 | 30 | 15 | Blue | PAMBE 2704100 |
2.7 x 4 | 30 | 15 | Clear | PAMCL 2704100 |
2.7 x 4 | 30 | 15 | Yellow | PAMYW 2704100 |
2.7 x 4 | 30 | 15 | Black | PAMBK 2704100 |
2.7 x 4 | 30 | 15 | Red | PAMRD 2704100 |
2.7 x 4 | 30 | 15 | Green | PAMGN 2704100 |
3 x 5 | 30 | 24 | Blue | PAMBE 0305100 |
3 x 5 | 30 | 24 | Clear | PAMCL 0305100 |
3 x 5 | 30 | 24 | Black | PAMBK 0305100 |
4 x 6 | 35 | 27 | Blue | PAMBE 0406100 |
4 x 6 | 35 | 27 | Clear | PAMCL 0406100 |
4 x 6 | 35 | 27 | Yellow | PAMYW 0406100 |
4 x 6 | 35 | 27 | Black | PAMBK 0406100 |
4 x 6 | 35 | 27 | Red | PAMRD 0406100 |
4 x 6 | 35 | 27 | Green | PAMGN 0406100 |
6 x 8 | 55 | 19 | Blue | PAMBE 0608100 |
6 x 8 | 55 | 19 | Clear | PAMCL 0608100 |
6 x 8 | 55 | 19 | Yellow | PAMYW 0608100 |
6 x 8 | 55 | 19 | Black | PAMBK 0608100 |
6 x 8 | 55 | 19 | Red | PAMRD 0608100 |
6 x 8 | 55 | 19 | Green | PAMGN 0608100 |
8 x 10 | 90 | 15 | Blue | PAMBE 0810100 |
8 x 10 | 90 | 15 | Clear | PAMCL 0810100 |
8 x 10 | 90 | 15 | Yellow | PAMYW 0810100 |
8 x 10 | 90 | 15 | Black | PAMBK 0810100 |
8 x 10 | 90 | 15 | Red | PAMRD 0810100 |
8 x 10 | 90 | 15 | Green | PAMGN 0810100 |
10 x 12 | 92 | 11 | Blue | PAMBE 1012100 |
10 x 12 | 92 | 11 | Clear | PAMCL 1012100 |
10 x 12 | 92 | 11 | Black | PAMBK 1012100 |
12 x 14 | 120 | 9.5 | Blue | PAMBE 1214100 |
12 x 14 | 120 | 9.5 | Clear | PAMCL 1214100 |
12 x 14 | 120 | 9.5 | Black | PAMBK 1214100 |
13 x 16 | 115 | 13 | Blue | PAMBE 1316100 |
13 x 16 | 115 | 13 | Clear | PAMCL 1316100 |
13 x 16 | 115 | 13 | Black | PAMBK 1316100 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.