- Description
- Dimensions
- Description
BSPP male thread | For tube OD (mm) | Reference |
---|---|---|
G 1/8 | 4 | RMD MG0400 |
G 1/4 | 4 | RMD MG0401 |
G 1/8 | 6 | RMD MG0600 |
G 1/4 | 6 | RMD MG0601 |
G 1/8 | 8 | RMD MG0800 |
G 1/4 | 8 | RMD MG0801 |
G 3/8 | 8 | RMD MG0802 |
G 1/4 | 10 | RMD MG1001 |
G 3/8 | 10 | RMD MG1002 |
G 1/2 | 10 | RMD MG1003 |
G 1/4 | 12 | RMD MG1201 |
G 3/8 | 12 | RMD MG1202 |
G 1/2 | 12 | RMD MG1203 |
G 3/8 | 14 | RMD MG1402 |
G 1/2 | 14 | RMD MG1403 |
- Dimensions
A (mm) | B (mm) | C (mm) | Reference |
---|---|---|---|
20.5 | 9.8 | 11 | RMD MG0400 |
22.3 | 9.8 | 12 | RMD MG0401 |
27.4 | 11.6 | 13 | RMD MG0600 |
26.8 | 11.6 | 13 | RMD MG0601 |
28.5 | 13.5 | 14 | RMD MG0800 |
27 | 13.5 | 15 | RMD MG0801 |
28 | 13.5 | 15 | RMD MG0802 |
33.5 | 15.6 | 17 | RMD MG1001 |
30.5 | 15.6 | 17 | RMD MG1002 |
31.5 | 15.6 | 17 | RMD MG1003 |
34.5 | 17.8 | 19 | RMD MG1201 |
36 | 17.8 | 19 | RMD MG1202 |
33.5 | 17.8 | 21 | RMD MG1203 |
38 | 19.8 | 23 | RMD MG1402 |
39.5 | 19.8 | 23 | RMD MG1403 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.