- Description
- Dimensions
- Description
Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | Reference |
---|---|---|---|
G 1/4 | 34 | MFBC 201 | MFB 201 |
G 3/8 | 59 | MFBC 202 | MFB 202 |
G 1/2 | 85 | MFBC 203 | MFB 203 |
G 3/4 | 127 | MFBC 204 | MFB 204 |
G 3/4 | 175 | MFBC 205 | MFB 205 |
G 1 | 267 | MFBC 206 | MFB 206 |
G 1 1/2 | 437 | MFBC 207 | MFB 207 |
G 1 1/2 | 612 | MFBC 208 | MFB 208 |
G 2 | 681 | MFBC 209 | MFB 209 |
G 2 1/2 | 993 | MFBC 210 | MFB 210 |
G 2 1/2 | 1317 | MFBC 211 | MFB 211 |
G 2 1/2 | 1750 | MFBC 212 | MFB 212 |
G 3 | 2039 | MFBC 213 | MFB 213 |
G 3 | 2549 | MFBC 214 | MFB 214 |
- Dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Reference |
---|---|---|---|---|---|
113.6 | 205.5 | 171.4 | 76 | 30 | MFB 201 |
113.6 | 205.5 | 171.4 | 76 | 30 | MFB 202 |
113.6 | 252 | 216.4 | 76 | 30 | MFB 203 |
132 | 262.1 | 219.8 | 76 | 30 | MFB 204 |
132 | 262.1 | 219.8 | 76 | 30 | MFB 205 |
132 | 326.1 | 238.8 | 76 | 60 | MFB 206 |
200 | 336.7 | 276.1 | 76 | 60 | MFB 207 |
200 | 433.7 | 373.1 | 76 | 60 | MFB 208 |
200 | 566 | 505.4 | 76 | 60 | MFB 209 |
230.8 | 634.4 | 550 | 76 | 60 | MFB 210 |
230.8 | 634.4 | 550 | 76 | 60 | MFB 211 |
230.8 | 634.4 | 550 | 76 | 60 | MFB 212 |
230.8 | 817.1 | 732.7 | 76 | 60 | MFB 213 |
230.8 | 1085.1 | 1000.7 | 76 | 60 | MFB 214 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.