- Description
- Dimensions
- Description
BSPP female thread | Nominal Ø (mm) | Flow rate (nominal in l/min) | Max operating pressure (bar) | Reference |
---|---|---|---|---|
G 1/4 | 6 | 12 | 250 | HCIB 061101 |
G 3/8 | 10 | 23 | 250 | HCIB 101102 |
G 1/2 | 13 | 45 | 250 | HCIB 131103 |
G 3/4 | 19 | 106 | 250 | HCIB 201104 |
G 1 | 25 | 189 | 250 | HCIB 251105 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.