- Description
- Dimensions
- Description
ID/OD (mm) | Length (m) | Coupler | Flow rate (l/min) | Swivel inlet BSPP male thread | Weight (kg) | Reference |
---|---|---|---|---|---|---|
13 x 20 | 30 | ESI 11 | 850 | G 1/2 | 39 | DLO 1330ES |
16 x 23 | 25 | ESI 11 | 1700 | G 1/2 | 39 | DLO 1625ES |
19 x 27 | 20 | ESI 11 | 2400 | G 1 | 42 | DLO 1920ES |
13 x 20 | 30 | ISI 11 | 850 | G 1/2 | 39 | DLO 1330IS |
16 x 23 | 25 | ISI 11 | 1700 | G 1/2 | 41 | DLO 1625IS |
19 x 27 | 20 | ISI 11 | 2400 | G 1 | 42 | DLO 1920IS |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.