- Description
- Dimensions
- Description
BSPP male thread | Fitting ID (mm) | Reference |
---|---|---|
G 1/8 | 4 | RPJ PG0400 |
G 1/8 | 5 | RPJ PG0500 |
G 1/4 | 5 | RPJ PG0501 |
G 1/8 | 6 | RPJ PG0600 |
G 1/4 | 6 | RPJ PG0601 |
G 1/8 | 8 | RPJ PG0800 |
G 1/4 | 8 | RPJ PG0801 |
G 3/8 | 8 | RPJ PG0802 |
G 1/4 | 10 | RPJ PG1001 |
G 3/8 | 10 | RPJ PG1002 |
G 1/4 | 12 | RPJ PG1201 |
G 3/8 | 12 | RPJ PG1202 |
- Dimensions
A (mm) | B (mm) | C (mm) | D (mm) | Reference |
---|---|---|---|---|
29 | 13.6 | 12 | 18 | RPJ PG0400 |
29 | 13.9 | 12 | 18 | RPJ PG0500 |
31 | 19.6 | 17 | 18 | RPJ PG0501 |
29 | 13.9 | 12 | 18 | RPJ PG0600 |
31 | 19.6 | 17 | 18 | RPJ PG0601 |
32 | 13.9 | 12 | 21 | RPJ PG0800 |
34 | 19.6 | 17 | 21 | RPJ PG0801 |
35 | 21.9 | 19 | 21 | RPJ PG0802 |
36 | 19.6 | 17 | 23 | RPJ PG1001 |
37 | 21.9 | 19 | 23.5 | RPJ PG1002 |
36.5 | 19.6 | 17 | 23.5 | RPJ PG1201 |
37.5 | 21.9 | 19 | 23.5 | RPJ PG1202 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.