- Description
- Dimensions
- Description
Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Cardboard box) | Reference |
---|---|---|---|---|
08 - 14 | 2.5 - 3.5 | 9 | 100 | PBS9 814 |
11 - 17 | 2.5 - 3.5 | 9 | 100 | PBS9 1117 |
13 - 20 | 3 - 4 | 9 | 100 | PBS9 1320 |
15 - 24 | 3 - 4 | 9 | 50 | PBS9 1524 |
19 - 28 | 3 - 4 | 9 | 50 | PBS9 1928 |
22 - 32 | 3 - 4 | 9 | 50 | PBS9 2232 |
26 - 38 | 4 - 4,5 | 9 | 25 | PBS9 2638 |
32 - 44 | 4 - 4.5 | 9 | 25 | PBS9 3244 |
38 - 50 | 4 - 4.5 | 9 | 25 | PBS9 3850 |
44 - 56 | 4 - 4.5 | 9 | 25 | PBS9 4456 |
50 - 65 | 4 - 4.5 | 9 | 25 | PBS9 5065 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.