- Description
- Description
ID/OD (mm) | Profile | Coupler | Length (max.(m) | Reference |
---|---|---|---|---|
5 x 8 | British | BSI 06 | 4 | PUS 54BBS |
6.5 x 10 | British | BSI 06 | 6 | PUS 66BBS |
6.5 x 10 | British | BSI 06 | 8 | PUS 68BBS |
5 x 8 | European 7.4 mm | ESI 07 | 4 | PUS 54BES |
6.5 x 10 | European 7.4 mm | ESI 07 | 6 | PUS 66BES |
6.5 x 10 | European 7.4 mm | ESI 07 | 8 | PUS 68BES |
5 x 8 | ISO 6150 C | CSI 06 | 4 | PUS 54BCS |
6.5 x 10 | ISO 6150 C | CSI 06 | 6 | PUS 66BCS |
6.5 x 10 | ISO 6150 C | CSI 06 | 8 | PUS 68BCS |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.