- Description
- Dimensions
- Description
Consumption (kW) | BSPP male thread | Flow rate (m3/h) | Dryer for compressor of (CV) | Sound level (dB(A)) | Weight (kg) | Reference |
---|---|---|---|---|---|---|
0.24 | G 3/8 | 30 | 4 | 45 | 19 | ALF 30 |
0.41 | G 3/4 | 60 | 7.5 | 51 | 29 | ALF 60 |
0.46 | G 3/4 | 80 | 10 | 53 | 29 | ALF 80 |
0.57 | G 3/4 | 100 | 15 | 53 | 41 | ALF 100 |
0.58 | G 1 | 140 | 20 | 60 | 50 | ALF 140 |
0.6 | G 1 | 160 | 25 | 60 | 53 | ALF 161 |
0.87 | G 1 | 240 | 35 | 64 | 58 | ALF 240 |
1.1 | G 2 | 315 | 40 | 69 | 72 | ALF 315 |
1.3 | G 2 | 360 | 50 | 69 | 78 | ALF 360 |
1.48 | G 2 | 470 | 60 | 69 | 85 | ALF 470 |
1.9 | G 2 | 580 | 80 | 71 | 100 | ALF 580 |
2.45 | G 2 | 680 | 90 | 72 | 112 | ALF 680 |
2.55 | G 2 | 820 | 110 | 72 | 134 | ALF 820 |
2.70 | G 2 | 1000 | 125 | 73 | 155 | ALF 1000 |
- Dimensions
A (mm) | B (mm) | C (mm) | Reference |
---|---|---|---|
390 | 344 | 320 | ALF 30 |
575 | 368 | 419 | ALF 60 |
575 | 368 | 419 | ALF 80 |
575 | 500 | 523 | ALF 100 |
601 | 363 | 891 | ALF 140 |
601 | 363 | 891 | ALF 161 |
601 | 363 | 951 | ALF 240 |
761 | 483 | 1011 | ALF 315 |
761 | 483 | 1011 | ALF 360 |
761 | 483 | 1011 | ALF 470 |
811 | 533 | 1191 | ALF 580 |
811 | 533 | 1191 | ALF 680 |
811 | 533 | 1291 | ALF 820 |
811 | 583 | 1361 | ALF 1000 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.